The Pradhan Mantri Kisan Samman Nidhi (PM-Kisan) is a Central Sector Scheme that provides financial support to cultivable land holding farmer families in India. Under this scheme, eligible farmers receive ₹6,000 per year in three equal installments of ₹2,000 each, every four months, directly transferred to their bank accounts. Click here to apply for PM Kisan New Farmers Registration. To benefit from the scheme, farmers must meet specific eligibility criteria. Click here to know more about who is eligible and not eligible for PM Kisan Samman Nidhi.
The PM Kisan Land Registration ID is a unique identifier assigned to farmers when they register their land under the Pradhan Mantri Kisan Samman Nidhi (PM Kisan) scheme. This ID helps verify the ownership and eligibility of the farmer to receive financial benefits. It is linked to the farmer's land details and is required for monitoring and managing the scheme's disbursements effectively.
Date | Installment Number | Additional Information |
---|---|---|
June 18, 2024 | 17th Installment | ₹20,000 crore transferred to over 9.26 crore farmers. Each beneficiary received ₹2,000. |
February 28, 2024 | 16th Installment | ₹21,000 crore transferred to over 11 crore farmers. Each beneficiary received ₹2,000. |
November 15, 2023 | 15th Installment | ₹18,000 crore transferred to over 11 crore farmers. Each beneficiary received ₹2,000. |
July 27, 2023 | 14th Installment | ₹17,000 crore transferred to over 8.5 crore farmers. Each beneficiary received ₹2,000. |
February 27, 2023 | 13th Installment | ₹16,800 crore transferred to over 8 crore farmers. Each beneficiary received ₹2,000. |
October 17, 2022 | 12th Installment | ₹16,000 crore transferred to over 8 crore farmers. Each beneficiary received ₹2,000. |
May 31, 2022 | 11th Installment | ₹21,000 crore transferred to over 10 crore farmers. Each beneficiary received ₹2,000. |
January 1, 2022 | 10th Installment | ₹20,000 crore transferred to over 9.75 crore farmers. Each beneficiary received ₹2,000. |
August 9, 2021 | 9th Installment | ₹19,500 crore transferred to over 9.75 crore farmers. Each beneficiary received ₹2,000. |
May 14, 2021 | 8th Installment | ₹19,000 crore transferred to 9.5 crore farmers. Each beneficiary received ₹2,000. |
What is the purpose of the PM Kisan Land Registration ID?